W-L PTS. PTS
DATE WT. SCHOOL OPPONENT RESULT SCORE FOR AG.
---------------------------------------------------------------------------------
12/01/2001 119 WB HARDY, BRANDON L FALL 2:19 0.00 6.00
12/07/2001 125 CUR INGRAM L FALL 4:58 0.00 6.00
12/07/2001 119 STAF AUSBERG W FALL 5:11 6.00 0.00
12/29/2001 119 WB WOODALL L FALL 5:26 0.00 6.00
12/29/2001 119 IN MCDANIEL W DECISION 6-1 3.00 0.00
01/12/2002 125 ED SPEARS W FALL 1:53 6.00 0.00
WRESTLER NAME T N3 N2 R E P 1TD N4
--------------------------------------------------------------------------------
LOUIS PAVIA 3 2 2 2 1 0 3 0
OPPONENTS 6 4 0 1 3 1 3 0
LEVEL WON LOST RESULT FOR AGAINST RESULT FOR AGAINST
------------------------------ -----------------------------------------------------
VARSITY 3 3 TEAM PTS. 15.00 18.00 MAJOR DECS 0 0
JUNIOR VARSITY 0 0 DECISIONS 1 0 FORFEITS 0 0
FRESHMAN 0 0 FALLS 2 3 DEFAULTS 0 0
EXHIBITION 0 0 TECH FALLS 0 0
------------------------------
SEASON RECORD 3 3
|
||||||||