MATCH W PTS. PTS
DATE TYPE WT. SCHOOL OPPONENT L RESULT SCORE FOR AG.
-------------------------------------------------------------------------------------------
12/01/2001 V N D 215 HICK WHITE, BEN W FALL 1:44 6.00 0.00
12/01/2001 V N D 215 WB KOCEVAR, STEPHE W FALL 1:21 6.00 0.00
12/01/2001 V N D 215 KEMP BOYD W FALL 1:21 6.00 0.00
12/07/2001 V N D 215 HAM MEISAN W FALL 3:41 6.00 0.00
12/07/2001 V N D 215 FP EVANS W DECISION 8-6OT 3.00 0.00
12/07/2001 V N D 215 CUR SCARBOUGH W FALL 1:16 6.00 0.00
12/07/2001 V N D 215 KEMP FULLER W FALL :23 6.00 0.00
12/07/2001 V N D 215 STAF MCCLELLAND W DECISION 16-9 3.00 0.00
12/07/2001 V N D 215 POT MORALES W FALL :42 6.00 0.00
12/07/2001 V N D 215 KEL ZITO L FALL 5:46 0.00 6.00
12/07/2001 V N D 215 HER BUTSAVAGE W DECISION 6-4 3.00 0.00
12/07/2001 V N D 215 CSB CLARKE L FALL 4:43 0.00 6.00
12/15/2001 V N T 215 GRU DALE, LUKE L FALL 2:59 0.00 6.00
12/15/2001 V N T 215 PG BOHLER L DECISION 2-6 0.00 3.00
12/21/2001 V N T 189 B MACIAG L FALL 3:10 0.00 6.00
12/21/2001 V N T 189 BP SAJOUS W FALL 2:53 6.00 0.00
12/21/2001 V N T 189 DEM JEFFERSON L FALL 2:10 0.00 6.00
12/21/2001 V N T 215 CEN ROBINSON, MIKE W DECISION 11-4 3.00 0.00
12/21/2001 V N T 215 EPH BUCKHELDER L FALL 3:51 0.00 6.00
12/21/2001 V N T 215 IR JOHNSON, DONTAY W FORFEIT FFT 6.00 0.00
12/21/2001 V N T 215 BS BLASCO, TIM W FALL 3:24 6.00 0.00
12/21/2001 V N T 215 HER BUTTSAVAGE W DECISION 3-2 3.00 0.00
12/21/2001 V N T 215 MAD HASHISH L DECISION 3-4 0.00 3.00
12/21/2001 V N T 215 L-D THOMAS W DECISION 7-3 3.00 0.00
12/21/2001 V N T 215 GRU DALES W FORFEIT FFT 6.00 0.00
12/29/2001 V N T 215 SH GARTLAN W FALL 1:17 6.00 0.00
12/29/2001 V N T 215 MAD POTTER W FALL 2:24 6.00 0.00
12/29/2001 V N T 215 FULT POLLOCK L FALL 2:20 0.00 6.00
12/29/2001 V N T 215 STJ VERILLI W FALL 3:24 6.00 0.00
12/29/2001 V N T 215 STJ JOHNSON L FALL 3:57 0.00 6.00
01/12/2002 V C D 215 ANN WALSH W FALL :58 6.00 0.00
01/12/2002 V C D 215 TCW FORFEIT W FORFEIT FFT 6.00 0.00
01/12/2002 V N D 215 ED FORFEIT W FORFEIT FFT 6.00 0.00
01/16/2002 V C D 215 WS WATSON W DECISION 10-5 3.00 0.00
01/23/2002 V C D 275 ROB FASSHNACHT L DECISION 2-3 0.00 3.00
01/26/2002 V N D 275 CH CROWDER W FALL 3:55 6.00 0.00
01/26/2002 V N D 275 DC PLACE W FALL 1:19 6.00 0.00
01/26/2002 V C D 275 LB FORFEIT W FORFEIT FFT 6.00 0.00
WRESTLER NAME T N3 N2 R E P 1TD N4
------------------------------------------------------------------------------------------
DAVID MARTINEZ 59 7 3 0 18 0 23 0
OPPONENTS 23 8 4 4 43 0 10 0
LEVEL WON LOST RESULT FOR AGAINST RESULT FOR AGAINST
------------------------------ ----------------------------------------------------------
VARSITY 27 11 TEAM PTS. 141.00 57.00 MAJOR DECS 0 0
JUNIOR VARSITY 0 0 DECISIONS 7 3 FORFEITS 5 0
FRESHMAN 0 0 FALLS 15 8 DEFAULTS 0 0
EXHIBITION 0 0 TECH FALLS 0 0
------------------------------
SEASON RECORD 27 11