As of: January 26, 2002
W-L PTS. PTS
DATE WT. SCHOOL OPPONENT RESULT SCORE FOR AG.
-------------------------------------------------------------------------------------
12/01/2001 160 HICK RYALLS, CHRIS W FALL 1:06 6.00 0.00
12/01/2001 171 WB RICHARD, DANIEL W DECISION 8-2 3.00 0.00
12/01/2001 160 KEMP HOWLAND, JOSH L DECISION 6-7 0.00 3.00
12/07/2001 160 HAM WRIGHT, COREY L DECISION 5-7 0.00 3.00
12/07/2001 160 CUR MARION W FALL 1:42 6.00 0.00
12/07/2001 160 KEMP HOWLAND L MAJOR DEC 3-13 0.00 4.00
12/07/2001 160 POT DE W FALL :13 6.00 0.00
12/07/2001 160 KEL DALTON W FALL 1:31 6.00 0.00
12/07/2001 160 HER COURTNEY L FALL 1:26 0.00 6.00
12/07/2001 160 CSB WEST W DECISION 6-3 3.00 0.00
12/15/2001 160 B VERES L FALL 1:40 0.00 6.00
12/15/2001 160 SAL DEGLIOBIZZI W DECISION 1-0 3.00 0.00
12/15/2001 160 PERR CSORA W DECISION 4-4 3.00 0.00
12/15/2001 160 NH GEORGE L DECISION 5-11 0.00 3.00
12/21/2001 160 DEM EVANS, CORY W DECISION 6-4 3.00 0.00
12/21/2001 160 HER COURTNEY L FALL 3:50 0.00 6.00
12/21/2001 160 JEFFE SILLEX W FALL 4:16 6.00 0.00
12/21/2001 160 PIV WOROSZ L FALL 2:16 0.00 6.00
12/29/2001 160 MCD NICHOLES L DECISION 2-3 0.00 3.00
12/29/2001 160 WB LIM W MAJOR DEC 12-1 4.00 0.00
12/29/2001 160 HAY DEAPOLIS W FALL 2:43 6.00 0.00
12/29/2001 160 OVER MARTIN W MAJOR DEC 12-3 4.00 0.00
12/29/2001 160 STJ WILKERSON L FALL 4:49 0.00 6.00
12/29/2001 160 MCD NICHOLS L MAJOR DEC 0-9 0.00 4.00
01/12/2002 160 ANN HEANG W FALL 3:52 6.00 0.00
01/12/2002 160 TCW STODDEN W FALL :16 6.00 0.00
01/12/2002 160 ED WALLACE W FALL 3:52 6.00 0.00
01/16/2002 160 WS FORFEIT W FORFEIT FFT 6.00 0.00
01/23/2002 160 ROB VACHON L MAJOR DEC 3-12 0.00 4.00
01/26/2002 160 LB MAN W FALL 3:44 6.00 0.00
01/26/2002 160 CH CLINGENPEEL W FALL :44 6.00 0.00
01/26/2002 160 DC MAYNARD W FALL 1:44 6.00 0.00
WRESTLER NAME T N3 N2 R E P 1TD N4
-----------------------------------------------------------------------------------
KYLE BURNHAM 37 7 2 9 13 0 22 0
OPPONENTS 21 6 3 14 13 1 8 0
LEVEL WON LOST RESULT FOR AGAINST RESULT FOR AGAINST
------------------------------ -------------------------------------------------------
VARSITY 20 12 TEAM PTS. 101.00 54.00 MAJOR DECS 2 3
JUNIOR VARSITY 0 0 DECISIONS 5 4 FORFEITS 1 0
FRESHMAN 0 0 FALLS 12 5 DEFAULTS 0 0
EXHIBITION 0 0 TECH FALLS 0 0
------------------------------
SEASON RECORD 20 12